Manteca
Market InsightsManteca is a city in San Joaquin County, California. The city's estimated 2015 US Census population was 75,448.
262 homes for sale in Manteca
- 1/50 506 Beds 4 Baths 3,398 SqFt$899,999Open Sun 11AM-3PM
- 1/31 314 Beds 2 Baths 1,837 SqFt$667,589Open Sun 11AM-2PM
- 1/29 293 Beds 2 Baths 1,993 SqFt$624,999Open Sat 12PM-3PM
- 1/18 184 Beds 2 Baths 1,698 SqFt$630,000Open Sun 1PM-3PM
- 1/2 23 Beds 2 Baths 1,596 SqFt$591,490Open Sun 11AM-4PM
- 1/44 443 Beds 3 Baths 2,141 SqFt$690,000Open Sun 1PM-3PM
- 3D4 Beds 3 Baths 2,250 SqFt$849,998Open Sun 12PM-2PM
- 1/37 374 Beds 4 Baths 3,130 SqFt$799,000Open Sun 12PM-3PM
- 1/39 393 Beds 3 Baths 1,913 SqFt$630,000Open Sat 1PM-4PM
- 1/88 884 Beds 4 Baths 3,387 SqFt$849,950Open Sun 12PM-3PM
- 1/40 403 Beds 2 Baths 1,635 SqFt$542,500Open Sun 12PM-3PM
- 1/47 474 Beds 7 Baths 3,200 SqFt$975,000Open Sun 1PM-3PM
- 1/30 304 Beds 3 Baths 2,630 SqFt$739,000Open Sun 1:30PM-3:30PM
- 1/17 175 Beds 3 Baths 2,537 SqFt$699,490Open Sun 11AM-4PM
- 1/42 423 Beds 3 Baths 1,576 SqFt$589,900Open Sun 12PM-2PM
- 1/26 264 Beds 3 Baths 2,708 SqFt$699,000Open 7/26 5PM-7PM
- 1/6 64 Beds 3 Baths 1,898 SqFt$629,490Open Sun 11AM-4PM
- 1/74 742 Beds 3 Baths 2,635 SqFt$725,000Open Sun 1PM-3PM
- 1/51 514 Beds 3 Baths 2,177 SqFt$679,000Open Sun 10AM-2PM
- 1/50 503 Beds 2 Baths 1,572 SqFt$570,000Open Sun 11AM-1PM
- 1/31 313 Beds 3 Baths 1,547 SqFt$560,000Open Sun 1PM-3:30PM
- 1/48 484 Beds 3 Baths 3,200 SqFt$769,000Open Sun 2PM-5PM
- 1/99 992 Beds 3 Baths 2,214 SqFt$639,000Open Sun 1PM-3PM
- 1/34 343 Beds 2 Baths 1,040 SqFt$490,000New
Neighborhoods in Manteca
3842 Oleander Estates Un #3Alder GroveAlpine At Villa TicinoArrojo GroveArtisan At Griffin ParkAspen At Villa TicinoBella VistaBlossom GroveCamellia GardensChadwick SquareCrestwood SquareDejong EstatesDel Webb/WoodbridgeGriffin ParkHawthorn At Arbor BendLuka Place 2Machado Ranch EastwoodMachado Ranch HestonMarsh CreekMonticello
Show More