Colusa
Market InsightsColusa is the county seat of Colusa County, California. The population was 5,971 at the 2010 census, up from 5,402 at the 2000 census. Colusi originates from the local Coru Native American tribe, who in the 1840s lived on the opposite side of the Sacramento River.
22 homes for sale in Colusa
- 1/29 293 Beds 2 Baths 2,400 SqFt$568,118Open 6/22 11AM-3PM
- 1/27 273 Beds 2 Baths 2,400 SqFt$567,880Open 6/22 11AM-3PM
- 1/11 113 Beds 2 Baths 1,969 SqFt$532,998Open 6/22 11AM-3PM
- 1/22 223 Beds 2 Baths 2,181 SqFt$550,656Open 6/22 11AM-3PM
- 1/32 323 Beds 2 Baths 2,151 SqFt$528,010Open 6/22 11AM-3PM
- 1/39 393 Beds 2 Baths 1,674 SqFt$477,190Open 6/22 11AM-3PM
- 1/36 363 Beds 2 Baths 1,674 SqFt$485,900New
- 1/23 233 Beds 2 Baths 2,181 SqFt$585,880Active
- 1/7 71 Bed 1 Bath 554 SqFt$22,000Active
- 1/99 994 Beds 4 Baths 4,856 SqFt$1,400,000Active
- 1/84 843 Beds 3 Baths 2,689 SqFt$649,000Price Dropped by $150K
- 1/21 213 Beds 2 Baths 1,392 SqFt$320,000Price Dropped by $10K
- 1/94 943 Beds 2 Baths 1,828 SqFt$374,900Price Dropped by $2K
- 1/13 132 Beds 1 Bath 684 SqFt$1,650Active
- 1/21 213.29 Acres$250,000Active
- 1/9 95,227 Sqft Lot$1,500Active
- 1/49 499,148 Sqft Lot$350,000Active
- 1/12 120.81 Acres$649,900Active
- 1/12 121.06 Acres$649,900Active
- 1/12 122.29 Acres$649,900Active
- 1/10 105.73 Acres$499,999Active
- 1/51 510.33 Acres Lot$650,000Active