Filters Reset
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/62 621 Bed 1 Bath 879 SqFt$395,000New
- 1/34 343 Beds 2 Baths 1,239 SqFt$499,999New
- 1/71 714 Beds 3 Baths 2,832 SqFt$795,000Price Dropped by $20K
- 1/65 652 Beds 2 Baths 1,694 SqFt$599,900New
- 1/29 293 Beds 2 Baths 1,225 SqFt$565,000Pending
9274 Bennoel CT, Elk Grove, CA 95758
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/13 132 Beds 2 Baths 1,039 SqFt$365,000New
- 1/64 644 Beds 3 Baths 2,949 SqFt$1,149,000New
- 1/47 474 Beds 2 Baths 2,070 SqFt$699,000Pending
- 1/40 404 Beds 3 Baths 1,862 SqFt$609,000Pending
- 1/46 463 Beds 3 Baths 1,522 SqFt$550,000Active
- 1/44 444 Beds 2 Baths 2,100 SqFt$929,000Pending
- 1/31 313 Beds 3 Baths 1,853 SqFt$619,900Active
8150 S Kramer Ranch LN, Elk Grove, CA 95758
Listed by Pacific Star Real Estate & Loans
Single Family Home
- 1/21 214 Beds 3 Baths 2,000 SqFt$640,000Active
- 1/48 483 Beds 2 Baths 1,471 SqFt$580,000Pending
- 1/36 363 Beds 2 Baths 1,197 SqFt$464,000Pending
- 1/99 993 Beds 3 Baths 1,716 SqFt$699,000Pending
- 1/43 433 Beds 3 Baths 1,600 SqFt$575,000Active
- 3D3 Beds 2 Baths 1,259 SqFt$499,000Pending
- 1/61 615 Beds 3 Baths 2,127 SqFt$649,900Pending
- 1/21 211 Bed 1 Bath 722 SqFt$310,000Active
- 1/38 383 Beds 2 Baths 1,346 SqFt$525,000Pending
9527 Lake Park LN, Elk Grove, CA 95758
Listed by Windermere Signature Properties LP
Single Family Home
- 1/33 334 Beds 3 Baths 2,059 SqFt$575,000Pending
- 1/37 373 Beds 2 Baths 1,290 SqFt$538,000Active
- 1/50 503 Beds 3 Baths 1,532 SqFt$568,888Pending