Sun City Lincoln Hills
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
31 Properties
31 homes for sale in Sun City Lincoln Hills
- 1/53 532 Beds 2 Baths 1,767 SqFt$699,900New
- 1/43 432 Beds 2 Baths 2,068 SqFt$775,000Open Sat 1PM-4PM
- 1/86 862 Beds 2 Baths 1,949 SqFt$699,000New
- 1/30 302 Beds 2 Baths 1,515 SqFt$549,000New
2007 Gatehouse LN, Lincoln, CA 95648
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/67 672 Beds 2 Baths 1,583 SqFt$529,950New
- 1/81 812 Beds 2 Baths 1,791 SqFt$730,000Active
- 3D3 Beds 3 Baths 2,068 SqFt$779,900Active
- 1/58 582 Beds 3 Baths 2,848 SqFt$1,090,000Active
2631 Blue Heron LOOP, Lincoln, CA 95648
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/49 492 Beds 2 Baths 1,457 SqFt$570,000Active
- 1/28 282 Beds 2 Baths 1,322 SqFt$515,000Active
- 1/40 402 Beds 2 Baths 1,673 SqFt$611,000Active
- 1/48 482 Beds 3 Baths 2,277 SqFt$849,000Active
2655 Blue Heron LOOP, Lincoln, CA 95648
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/38 383 Beds 2 Baths 1,949 SqFt$659,000Price Dropped by $16K
- 1/37 373 Beds 2 Baths 2,151 SqFt$840,000Active
- 1/63 632 Beds 3 Baths 2,612 SqFt$1,080,000Active
- 1/37 372 Beds 2 Baths 1,626 SqFt$674,950Active
- 1/81 813 Beds 4 Baths 3,086 SqFt$1,475,000Active
2221 Sutter View LN, Lincoln, CA 95648
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/58 582 Beds 2 Baths 1,910 SqFt$763,000Price Dropped by $12K
- 1/44 442 Beds 2 Baths 2,079 SqFt$725,000Active
- 3D2 Beds 2 Baths 1,949 SqFt$725,000Price Dropped by $50K
- 1/22 222 Beds 2 Baths 1,195 SqFt$485,000Price Dropped by $14K
- 1/43 432 Beds 3 Baths 2,246 SqFt$998,000Price Dropped by $77K
155 Calistoga LN, Lincoln, CA 95648
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/32 322 Beds 2 Baths 2,056 SqFt$699,000Price Dropped by $16K
- 1/35 353 Beds 2 Baths 1,549 SqFt$650,000Price Dropped by $35K