Foresthill
Market InsightsForesthill is a census-designated place in Placer County, California, United States. It is part of the Sacramento–Arden-Arcade–Roseville Metropolitan Statistical Area. The population was 1,483 at the 2010 census, down from 1,791 at the 2000 census.
70 homes for sale in Foresthill
- 3D3 Beds 2 Baths 1,232 SqFt$399,000Open Sat 12PM-3PM
22615 Mine Run RD, Foresthill, CA 95631
Listed by Century 21 Select Real Estate, Inc.
Single Family Home
- 1/17 172 Beds 1 Bath 1,120 SqFt$435,000Open Sat 2PM-4PM
5738 Maywood DR, Foresthill, CA 95631
Listed by Windermere Signature Properties Rocklin
Single Family Home
- 1/57 572 Beds 3 Baths 3,300 SqFt$629,999Open Sat 1PM-4PM
- 1/55 553 Beds 3 Baths 2,694 SqFt$735,000Open Sat 1PM-3PM
- 1/24 243 Beds 3 Baths 2,792 SqFt$549,900Active
- 1/54 543 Beds 2 Baths 2,095 SqFt$659,000Active
- 1/36 362 Beds 3 Baths 1,712 SqFt$575,000Active
- 1/89 893 Beds 2 Baths 1,625 SqFt$515,000Active
6440 Hidden Treasure RD, Foresthill, CA 95631
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/38 383 Beds 2 Baths 2,128 SqFt$624,999Active
- 1/62 624 Beds 3 Baths 2,300 SqFt$689,000Active
- 1/41 412 Beds 2 Baths 1,488 SqFt$99,000Active
- 1/99 995 Beds 3 Baths 2,888 SqFt$815,000Active
- 1/92 924 Beds 3 Baths 2,231 SqFt$562,000Active
5746 Maywood DR, Foresthill, CA 95631
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/6 63 Beds 2 Baths 2,215 SqFt$743,400Active
- 1/9 93 Beds 2 Baths 1,062 SqFt$50,000Active
- 1/70 702 Beds 2 Baths 1,576 SqFt$500,000Price Dropped by $20K
- 1/47 473 Beds 3 Baths 2,199 SqFt$699,000Active
5386 Cold Springs DR, Foresthill, CA 95631
Listed by Windermere Signature Properties Rocklin
Single Family Home
- 1/39 393 Beds 3 Baths 2,407 SqFt$625,000Active
- 1/98 981 Bed 2 Baths 1,360 SqFt$795,000Active
6010 Ponderosa WAY, Foresthill, CA 95631
Listed by Windermere Signature Properties Auburn
Single Family Home
- 3D2 Beds 2 Baths 1,248 SqFt$419,000Price Dropped by $10K
- 1/55 553 Beds 2 Baths 1,753 SqFt$478,000Active
- 1/76 763 Beds 2 Baths 1,700 SqFt$555,000Price Dropped by $10K
- 1/48 483 Beds 3 Baths 1,958 SqFt$499,999Active
- 1/77 773 Beds 3 Baths 2,667 SqFt$890,000Active
7017 Blackhawk LN, Foresthill, CA 95631
Listed by Nick Sadek Sotheby's International Realty
Single Family Home