Folsom
Market InsightsFolsom is a city in Sacramento County, California, United States. It is commonly known for Folsom Prison and Folsom Lake. The population was 72,203 at the 2010 census.Folsom is part of the Sacramento−Arden-Arcade−Roseville Metropolitan Statistical Area.
209 homes for sale in Folsom
- 1/83 834 Beds 3 Baths 3,180 SqFt$1,550,000Open 6/8 12PM-2PM
- 1/38 384 Beds 3 Baths 2,329 SqFt$725,000Open 6/8 12:30PM-2:30PM
- 1/32 322 Beds 1 Bath 1,060 SqFt$339,000Price Dropped by $9K
- 1/41 412 Beds 2 Baths 1,440 SqFt$249,900Active
- 1/80 804 Beds 3 Baths 3,515 SqFt$1,795,000Open 6/9 1PM-4PM
1776 Summer Cloud CT, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/98 984 Beds 6 Baths 4,521 SqFt$2,399,000Open 6/8 2PM-4PM
- 1/53 534 Beds 2 Baths 1,878 SqFt$779,000Open 6/8 11AM-2PM
- 1/52 522 Beds 2 Baths 1,815 SqFt$938,800Open 6/8 12PM-3PM
- 1/32 324 Beds 3 Baths 2,335 SqFt$759,000Open 6/8 12PM-2PM
- 1/27 274 Beds 3 Baths 1,918 SqFt$680,000Open 6/8 2PM-4PM
- 1/26 264 Beds 4 Baths 3,131 SqFt$1,145,990Open 6/8 12PM-3PM
- 1/20 205 Beds 3 Baths 3,008 SqFt$1,135,990Open 6/8 12PM-3PM
- 1/16 164 Beds 3 Baths 2,421 SqFt$860,990Open 6/8 12PM-3PM
- 1/21 214 Beds 3 Baths 2,154 SqFt$840,990Open 6/8 12PM-3PM
- 1/96 964 Beds 3 Baths 2,573 SqFt$774,980Open 6/8 4PM-6PM
712 Willard DR, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/61 614 Beds 3 Baths 2,478 SqFt$849,999Open 6/8 1PM-4PM
- 1/34 342 Beds 2 Baths 1,109 SqFt$429,900Open 6/8 12PM-2PM
- 1/64 644 Beds 3 Baths 2,315 SqFt$815,000Open 6/8 10AM-12PM
- 1/46 464 Beds 2 Baths 1,572 SqFt$695,000Open 6/8 1PM-3PM
- 1/47 474 Beds 4 Baths 3,426 SqFt$1,150,000Open 6/8 11AM-2PM
- 1/63 633 Beds 2 Baths 1,429 SqFt$675,000Open 6/8 1PM-4PM
3250 Sienna Bluff Place, Folsom, CA 95630
Listed by eXp Realty of California Inc.
Single Family Home
- 1/47 472 Beds 3 Baths 1,381 SqFt$569,000Open 6/8 1PM-3PM
1117 Sandy Creek DR, Folsom, CA 95630
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/71 715 Beds 4 Baths 3,391 SqFt$1,449,000Open 6/8 12PM-3PM
- 1/38 383 Beds 2 Baths 1,344 SqFt$645,000Open 6/8 12PM-2PM
Neighborhoods in Folsom
Alturas Villas In Broadstone AreaAmerican River CanyonAmerican River Canyon NorthAmerican River Estates - Lot 63AsterBriggs RanchBroadstoneCobble Hills RidgeDiamond GlenEmpire RanchEmpire Ranch VillageEncore At Folsom RanchEsplanadeEsquireFolsom Ranch-RegencyFolsom-RanchHannaford CrossHillcrestLegends At Folsom RanchLexington
Show More