Carmichael
Market InsightsCarmichael is a census-designated place in Sacramento County, California, United States. It is a suburb in the Greater Sacramento metropolitan area. The population was 61,762 at the 2010 census.
153 homes for sale in Carmichael
- 1/28 283 Beds 2 Baths 1,078 SqFt$397,000Price Dropped by $2K
- 1/50 503 Beds 2 Baths 1,463 SqFt$519,500Open Sat 12PM-3PM
- 1/17 172 Beds 2 Baths 1,400 SqFt$390,000Open Sat 12PM-3PM
- 1/51 512 Beds 2 Baths 972 SqFt$275,000New
5906 Via Casitas, Carmichael, CA 95608
Listed by Windermere Signature Properties Fair Oaks
Townhouse
- 1/53 533 Beds 2 Baths 1,830 SqFt$680,000New
- 1/76 764 Beds 3 Baths 2,308 SqFt$760,000New
- 1/50 503 Beds 2 Baths 1,612 SqFt$575,000New
- 1/83 833 Beds 4 Baths 2,342 SqFt$658,750New
- 1/27 273 Beds 2 Baths 1,372 SqFt$499,000New
- 1/38 383 Beds 2 Baths 1,330 SqFt$489,900New
- 1/70 703 Beds 2 Baths 1,385 SqFt$610,000New
- 1/41 413 Beds 2 Baths 2,321 SqFt$899,000New
- 1/36 363 Beds 2 Baths 1,649 SqFt$629,000New
- 3D3 Beds 1 Bath 1,400 SqFt$465,000New
- 1/24 243 Beds 3 Baths 1,380 SqFt$345,000New
- 1/91 916 Beds 5 Baths 4,514 SqFt$3,695,000New
- 1/21 215 Beds 2 Baths 1,795 SqFt$500,000New
- 1/5 53 Beds 2 Baths 1,706 SqFt$499,000New
- 3D3 Beds 2 Baths 1,357 SqFt$550,000New
- 1/57 573 Beds 2 Baths 2,074 SqFt$1,750,000New
- 1/37 373 Beds 2 Baths 1,721 SqFt$579,000New
- 1/11 114 Beds 2 Baths 1,759 SqFt$595,000New
- 1/64 644 Beds 4 Baths 3,830 SqFt$1,699,777New
- 1/40 403 Beds 2 Baths 1,410 SqFt$525,000New
4713 Oakbough WAY, Carmichael, CA 95608
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
Neighborhoods in Carmichael
Barrett HillsBrookside TerraceCameron RanchCameron Woods 02Camino VillageCarmichael ColonyCasitas ManzanitaCasitas Manzanita TownhomesCasitas Manzanita TownhousesCasitas ManzanitasCottage ParkCrestview EstatesDel Dayo EstatesFrontier EstatesGibbons EstatesGibbons Park EstatesGrant ParkHidden River VistaKelly EstatesLarchmont Hills
Show More