Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available In 95816
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 434 Beds 2 Baths 1,634 SqFt$800,000Open Sat 10AM-12PM
- 1/78 784 Beds 3 Baths 1,727 SqFt$819,900Open Sat 12PM-4PM
- 1/33 332 Beds 2 Baths 1,102 SqFt$560,000Open Sat 10AM-1PM
- 3D3 Beds 3 Baths 1,711 SqFt$919,500Open Sat 11AM-2PM
- 1/89 893 Beds 4 Baths 2,082 SqFt$1,039,000Open Sat 11AM-2PM
- 1/36 364 Beds 2 Baths 1,620 SqFt$819,000Open Sun 10AM-1PM
- 1/84 845 Beds 2 Baths 2,400 SqFt$818,000Open Sat 2PM-5PM
- 1/108 1085 Beds 2 Baths 2,501 SqFt$1,288,000Open 5/30 4PM-6PM
- 1/36 363 Beds 2 Baths 2,322 SqFt$1,195,000Open Sat 3PM-6PM
1045 35th ST, Sacramento, CA 95816
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/36 362 Beds 2 Baths 775 SqFt$590,000New
- 1/31 313 Beds 3 Baths 1,720 SqFt$1,050,000Active
- 3D4 Beds 3 Baths 3,087 SqFt$2,300,000Active
- 1/35 353 Beds 1 Bath 1,140 SqFt$595,000Pending
- 3D3 Beds 1 Bath 1,181 SqFt$499,000Pending
- 1/31 313 Beds 3 Baths 1,540 SqFt$729,000Active
- 3D1 Bed 1 Bath 550 SqFt$424,900Active
- 1/36 362 Beds 1 Bath 1,002 SqFt$498,000Pending
- 1/33 332 Beds 1 Bath 1,076 SqFt$549,000Pending
- 1/52 523 Beds 2 Baths 2,083 SqFt$825,000Active
- 1/92 924 Beds 2 Baths 3,312 SqFt$1,195,000Price Dropped by $55K
- 1/99 997 Beds 6 Baths 6,963 SqFt$2,700,000Hold
- 1/19 193 Beds 1 Bath 1,600 SqFt$600,000Active
- 1/48 484 Beds 3 Baths 3,069 SqFt$1,699,000Active
- 1/58 584 Beds 2 Baths 2,337 SqFt$1,096,000Pending
2322 I ST, Sacramento, CA 95816
Listed by Nick Sadek Sotheby's International Realty
Single Family Home