Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 261 Bed 2 Baths 1,225 SqFt$555,000Open Sun 11AM-1PM
- 1/73 734 Beds 3 Baths 2,688 SqFt$1,295,000Open Sat 11AM-1PM
- 1/40 402 Beds 2 Baths 1,090 SqFt$499,000Open Sat 4PM-6PM
- 1/32 322 Beds 2 Baths 1,398 SqFt$699,000Open Sun 1PM-4PM
- 1/47 475 Beds 3 Baths 2,983 SqFt$780,000Open Sun 12PM-3PM
- 1/57 575 Beds 3 Baths 2,298 SqFt$1,095,000New
- 1/75 751 Bed 1 Bath 1,147 SqFt$740,000New
- 1/76 764 Beds 2 Baths 1,806 SqFt$699,000New
- 1/43 435 Beds 2 Baths 2,179 SqFt$1,150,000Active
- 3D3 Beds 4 Baths 2,086 SqFt$975,000Active
2011 Fat ALY, Sacramento, CA 95811
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/33 332 Beds 2 Baths 1,306 SqFt$629,000Pending
- 1/32 321 Bed 1 Bath 743 SqFt$599,000Active
- 1/70 701 Bed 2 Baths 1,309 SqFt$685,000Active
- 1/38 384 Beds 4 Baths 2,075 SqFt$824,900Price Dropped by $24K
- 1/34 341 Bed 1 Bath 670 SqFt$475,000Price Dropped by $10K
- 1/46 462 Beds 3 Baths 1,288 SqFt$529,000Active
400 17th ST #40, Sacramento, CA 95811
Listed by Windermere Signature Properties Roseville/Granite Bay
Condo
- 1/37 372 Beds 2 Baths 1,124 SqFt$424,900Pending
- 1/48 482 Beds 2 Baths 1,335 SqFt$549,000Price Dropped by $16K
- 1/54 541 Bed 2 Baths 1,219 SqFt$722,000Active
- 1/62 622 Beds 2 Baths 1,998 SqFt$1,195,000Pending
- 1/16 161 Bed 1 Bath 942 SqFt$519,000Active
- 2 Beds 1 Bath 1,086 SqFt$395,000Active
- 1/39 391 Bed 2 Baths 1,044 SqFt$875,000Price Dropped by $24K
- 1/20 202 Beds 3 Baths 1,180 SqFt$589,900Pending